MARQUETTE COUNTY DEMOGRAPHICS |
| 2013 Marquette County estimated population | 64,725 |
| 2008 Marquette County population (estimate) | 64,784 |
| 2007 Marquette County population (estimate) | 65,216 |
| 2006 Marquette County population (estimate) | 64,675 |
| 2005 Unemployment rate (annual average) | 5.6% |
| 2005 City of Ishpeming population (estimate) | 6,507 |
| 2005 City of Marquette population (estimate) | 20,581 |
| 2005 City of Negaunee population (estimate) | 4,471 |
| 2005 Upper Peninsula population | 317,616 |
Sources: U.S. Census Bureau and Michigan Department of Labor and Economic Growth, Economic Development Intelligence System
Population by Gender and Minority Group - 2007
| Female | 49.7% |
| White | 94.9% |
| Black | 1.6% |
| American Indian and Alaskan Native | 1.6% |
Source: U.S. Census, Quick Facts
Population by Age-2007
| Persons under 5 years old | 4.7% |
| Persons under 18 years old | 18.4% |
| Persons 65 years old and over | 14.3% |
Source: U.S. Quick Facts
Marquette County Income
| 2000 | Per capita income | $18,070 |
| 2008 | Per capita income | $22,756 |
| 2013 | Per capita income | $25,252 |
2007 Occupational Wage Estimates-Upper Peninsula
|
SOC Code * |
Occupational Title |
Average Hourly Wage |
| 11-9051 | Food Service Managers | $16.37 |
| 11-9081 | Lodging Manager | $25.79 |
| 13-2011 | Accountants and Auditors | $24.98 |
| 13-2052 | Personal Finance Advisors | $27.37 |
| 15-1041 | Computer Support Specialist | $18.79 |
| 17-2071 | Electrical Engineers | $31.37 |
| 17-2112 | Industrial Engineers | $32.77 |
| 19-4093 | Forest and Conservation Technicians | $20.32 |
| 21-1021 | Child, Family and School Social Workers | $20.75 |
| 25-2011 | Preschool Teachers, Except Special Education | $12.71 |
| 29-1111 | Registered Nurses | $23.93 |
| 29-2021 | Dentail Hygenists | $29.52 |
| 29-2034 | Radiological Technologist and Technicians | $20.82 |
| 29-2061 | Licensed Pratical and Licensed Vocatioanal Nurses | $16.51 |
| 33-2011 | Fire Fighters | $16.03 |
| 33-3051 | Police and Sherriff's Patrol Officers | $22.63 |
| 35-3031 | Waiter and Waitresses | $7.94 |
| 39-9011 | Child Care Workers | $10.17 |
| 43-9061 | Office Clerks, General | $12.06 |
| 47-2031 | Carpenters | $17.14 |
| 47-2061 | Construction Laborers | $15.75 |
| 47-2111 | Electricians | $20.22 |
| 49-3023 | Automotive Service Technicians and Mechanics | $15.29 |
| 49-9041 | Industrial Machinery Mechanics | $20.20 |
| 51-4121 | Welders, Cutters, Solderers and Brazers | $15.18 |
*Standard Occupational Code
Source: Michigan Department of Labor and Economic Growth, Office of Labor Market Information






501 S. Front Street
