MARQUETTE COUNTY DEMOGRAPHICS |
| 2008 Marquette County population (estimate) | 65,492 |
| 2007 Marquette County population (estimate) | 65,216 |
| 2006 Marquette County population (estimate) | 64,675 |
| 2005 Unemployment rate (annual average) | 5.6% |
| 2005 City of Ishpeming population (estimate) | 6,507 |
| 2005 City of Marquette population (estimate) | 20,581 |
| 2005 City of Negaunee population (estimate) | 4,471 |
| 2005 Upper Peninsula population | 317,616 |
Sources: U.S. Census Bureau and Michigan Department of Labor and Economic Growth, Economic Development Intelligence System
Population by Gender and Minority Group - 2008
| Female | 49.7% |
| White | 94.9% |
| Black | 1.6% |
| American Indian and Alaskan Native | 1.7% |
Source: U.S. Census, Quick Facts
Population by Age-2008
| Persons under 5 years old | 4.8% |
| Persons under 18 years old | 18.3% |
| Persons 65 years old and over | 14.6% |
Source: U.S. Quick Facts
Marquette County Income
| 2000 | Per capita income | $18,070 |
| 2008 | Per capita income | $22,756 |
| 2013 | Per capita income | $25,252 |
2010 Occupational Wage Estimates-Upper Peninsula
|
SOC Code * |
Occupational Title |
Average Hourly Wage |
| 11-9051 | Food Service Managers | $18.89 |
| 11-9081 | Lodging Manager | $34.66 |
| 13-2011 | Accountants and Auditors | $24.54 |
| 13-2052 | Personal Finance Advisors | $22.35 |
| 15-1041 | Computer Support Specialist | $17.99 |
| 17-2071 | Electrical Engineers | $36.09 |
| 17-2112 | Industrial Engineers | $32.26 |
| 19-4093 | Forest and Conservation Technicians | $19.99 |
| 21-1021 | Child, Family and School Social Workers | $24.45 |
| 25-2011 | Preschool Teachers, Except Special Education | $13.82 |
| 29-1111 | Registered Nurses | $24.91 |
| 29-2021 | Dentail Hygenists | $28.39 |
| 29-2034 | Radiological Technologist and Technicians | $21.81 |
| 29-2061 | Licensed Pratical and Licensed Vocatioanal Nurses | $16.88 |
| 33-2011 | Fire Fighters | $16.03 |
| 33-3051 | Police and Sherriff's Patrol Officers | $21.13 |
| 35-3031 | Waiter and Waitresses | $7.86 |
| 39-9011 | Child Care Workers | $9.61 |
| 43-9061 | Office Clerks, General | $11.84 |
| 47-2031 | Carpenters | $17.14 |
| 47-2061 | Construction Laborers | $14.07 |
| 47-2111 | Electricians | $22.05 |
| 49-3023 | Automotive Service Technicians and Mechanics | $17.02 |
| 49-9041 | Maintenance and Repair, General | $14.35 |
| 51-4121 | Welders, Cutters, Solderers and Brazers | $15.15 |
*Standard Occupational Code
Source: Michigan Department of Labor and Economic Growth, Office of Labor Market Information









