Marquette County Industry
|
Employer |
# of Employees |
| Marquette General Health System |
2398 |
| Cliffs Natural Resources, Michigan Operations | 1545 |
| Northern Michigan University | 1155 |
| Peninsula Medical Center | 630 |
| Westwood Mall Association | 500 |
| Wal*Mart | 434 |
| Marquette Area Public Schools | 425 |
| Michigan Department of Corrections | 425 |
| Bell Hospital | 335 |
| County of Marquette | 283 |
| Alger-Marquette County Community Action Board | 250 |
| AMR Regional Aircraft Maintenance Facility | 233 |
| Pioneer Surgical | 217 |
| WE Energies | 205 |
| Pathways | 200 |
| Negaunee Public Schools | 190 |
| City of Marquette | 190 |
| PCBM Management-Country Village | 188 |
| Gwinn Area Community Schools | 180 |
| Potatch | 152 |
| Shopko | 150 |
| Americans Communication Network | 148 |
| Ojibwa Casino II | 143 |
| Target | 120 |
For further information or question call:
Lake Superior Community Partnership at (906) 226-9658 or (888) 578-6489






501 S. Front Street
