2025 Principal Employers – Marquette County:
Private Employers:
Employer |
# of Employees |
|---|---|
| UP Health System – Marquette | 1,599 |
| Cleveland-Cliffs, Inc | 960 |
| Upper Peninsula Medical Center | 603 |
| UP Health System – Bell | 366 |
| Wal*Mart | 392 |
| Resolve Surgical Technologies (Formerly RTI) | 255 |
| Envoy | 160 |
| Eagle Mine | 203 |
| Texas Roadhouse | 240 |
| Eastwood Nursing Center | 180 |
| Alger-Marquette County Community Action Board | 150 |
| Norlite Nursing Center | 170 |
| Ojibwa Casino II | 141 |
| Superior Extrusion, Inc. | 188 |
| Potlatch Deltic | 140 |
| Pathways | 161 |
| Meijer | 272 |
| VanDamme Trucking | 190 |
| Texas Roadhouse | 240 |
Public Employers:
Employer |
# of Employees |
| Northern Michigan University | 1003 |
| Marquette Area Public Schools | 430 |
| Marquette Branch Prison | 285 |
| County of Marquette | 308 |
| Negaunee Public Schools | 249 |
| D.J. Jacobetti Home for Veterans | 144 |
| City of Marquette | 203 |
| NICE Community School District | 179 |
| Gwinn Area Community Schools | 165 |
| Ishpeming Public Schools | 128 |