2018 Principal Employers – Marquette County:
Private Employers:
Employer |
# of Employees |
---|---|
UP Health System – Marquette | 1,924 |
Cliffs Natural Resources, Michigan Operations | 900 |
Peninsula Medical Center | 650 |
Wal*Mart | 326 |
UP Health System – Bell | 347 |
Westwood Mall Association | 190 |
RTI Surgical | 259 |
American Eagle Regional Aircraft Maintenance Facility | 250 |
Eagle Mine | 198 |
Superior Extrusion, Inc. | 130 |
Alger-Marquette County Community Action Board | 176 |
Norlite Nursing Center | 145 |
Ojibwa Casino II | 140 |
WE Energies | 133 |
Potlatch | 127 |
Pathways | 101 |
Eastwood Nursing Center | 185 |
Public Employers:
Employer |
# of Employees |
Northern Michigan University | 1,152 |
Marquette Area Public Schools | 431 |
Michigan Department of Corrections | 340 |
County of Marquette | 270 |
Negaunee Public Schools | 190 |
Gwinn Area Community Schools | 140 |
City of Marquette | 175 |
D.J. Jacobetti Home for Veterans | 183.5 |
N.I.C.E Public Schools | 173 |
Ishpeming Public Schools | 101 |